Tourist Spots
Times Square / USA / 50–60 million (Estimated Annual Visitors)
| Restaurant | Address | Phone |
| The Terrace and Outdoor Gardens | 701 7th Ave | 212-261-5400 |
| Carmine’s Times Square | 200 W 44th St | 212-221-3800 |
| Haven Rooftop Restaurant & Bar | 132 W 47th St | 212-466-9000 |
| La Grande Boucherie | 145 W 53rd St | 212-510-7714 |
| Friedman’s Times Square | 228 W 47th St | 646-864-0829 |
| The Independent Rooftop | 50 Bowery | 212-300-4525 |
| Refinery Rooftop | 63 W 38th St | 646-663-5951 |
| St. Cloud Rooftop Bar | 6 Times Square | 212-204-4980 |
| Castell Rooftop Lounge | 260 W 40th St | 212-398-7018 |
| The Skylark NYC | 200 W 39th St | 212-257-4577 |
Las Vegas Strip / Nevada, USA/ (Estimated Annual Visitors)
| Restaurant | Address | Phone |
| Mon Ami Gabi | 3655 S Las Vegas Blvd | 1702-944-4224 |
| Beer Park | 3655 S Las Vegas Blvd | 1702-331-3341 |
| LAVO Italian Restaurant | 3325 S Las Vegas Blvd | 1702-791-1800 |
| Alexxa’s Las Vegas | 3655 S Las Vegas Blvd | 1702-331-5100 |
| Margaritaville Las Vegas | 3555 S Las Vegas Blvd | 1702-733-3302 |
| BrewDog Las Vegas | 3767 S Las Vegas Blvd | 1702-297-1650 |
| Giada | 3595 S Las Vegas Blvd | 1855-442-7232 |
| Hexx Kitchen + Bar | 3655 S Las Vegas Blvd | 1702-331-5100 |
| Eiffel Tower Restaurant | 3655 S Las Vegas Blvd | 1702-948-6937 |
| Yardbird Table & Bar Las Vegas | 3355 S Las Vegas Blvd | 1702-297-6541 |
Walt Disney World Resort / Florida, USA / 50+ million* (Estimated Annual Visitors)
| Restaurant | Address | Phone |
| The Boathouse Orlando | 1620 E Buena Vista Dr | 407-939-2628 |
| Chef Art Smith’s Homecomin’ | 1602 E Buena Vista Dr | 407-939-5277 |
| Paradiso 37 Taste of the Americas | 1498 E Buena Vista Dr | 407-934-3700 |
| Raglan Road Irish Pub and Restaurant | 1640 E Buena Vista Dr | 407-938-0300 |
| STK Orlando | 1580 E Buena Vista Dr | 407-917-7440 |
| Wine Bar George | 1610 E Buena Vista Dr | 407-490-1800 |
| Summer House on the Lake | 1498 E Buena Vista Dr | 407-598-8645 |
| Geyser Point Bar & Grill | Disney’s Wilderness Lodge, 901 Timberline Dr | 407-824-3200 |
| Bar Riva | Disney’s Riviera Resort, 1080 Esplanade Ave | 407-939-5277 |
| Three Bridges Bar & Grill | Disney’s Coronado Springs Resort, 1000 W Buena Vista Dr | 407-939-5277 |
*(all parks combined)
Niagara Falls / Ontario, Canada / 13 to 14 million (Estimated Annual Visitors)
| Restaurant | Address | Phone |
| Queen Victoria Place Restaurant | 6345 Niagara Pkwy | 905-356-2217 |
| Table Rock House Restaurant | 6650 Niagara Pkwy | 905-356-3631 |
| Watermark Fallsview Dining | 6733 Fallsview Blvd. | 905-356-1944 |
| The Keg Steakhouse + Bar Fallsview | 6700 Fallsview Blvd. | 905-374-5170 |
| Skylon Tower Revolving Dining Room | 5200 Robinson St. | 905-356-2651 |
| Secret Garden Restaurant & Patio | 5875 Falls Ave. | 905-374-4445 |
| Massimo’s Italian Fallsview Restaurant | 6740 Fallsview Blvd. | 905-374-4445 |
| Niagara Brewing Company Patio | 4915A Clifton Hill | 905-374-5247 |
| Rainforest Cafe Niagara Falls | 4915 Clifton Hill | 905-374-5210 |
| Taps Brewhouse Niagara Falls | 4680 Queen St. | 289-296-2337 |
Grand Canyon / Arizona, USA / 5–6 million (Estimated Annual Visitors)
| Restaurant | Address | Phone |
| El Tovar Dining Room | 1 El Tovar Rd, Grand Canyon Village | 928-638-2631 |
| Arizona Room | 11 Yavapai Lodge Rd, Grand Canyon Village | 928-638-2631 |
| Yavapai Tavern | 11 Yavapai Lodge Rd, Grand Canyon Village | 928-638-2481 |
| Fred Harvey Burger | 10 S Entrance Rd, Tusayan | 928-638-3001 |
| Big E Steakhouse & Saloon | 6118 Hwy 64, Tusayan | 928-638-0333 |
| We Cook Pizza & Pasta | 561 State Route 64, Grand Canyon Junction | 928-638-2278 |
| Plaza Bonita Mexican Restaurant | 711 State Route 64, Grand Canyon Junction | 928-638-8900 |
| Canyon Star Steakhouse | 74 State Route 64, Grand Canyon Junction | 928-638-3002 |
| Bright Angel Restaurant | 9 Village Loop Dr, Grand Canyon Village | 928-638-2631 |
| Coronado Room | 74 State Route 64, Grand Canyon Junction | 928-638-3002 |
Statue of Liberty / NY, USA / 4–5 million (Estimated Annual Visitors)
| Restaurant | Address | Phone |
| Industry Kitchen | 70 South St. | 212-487-9600 |
| The Fulton | 89 South St | 212-838-1200 |
| Battery Gardens | 1 Battery Pl | 212-809-5508 |
| Liberty Bistro | 8 Liberty St | 212-981-8588 |
| Adrienne’s Pizzabar | 54 Stone St | 212-248-3838 |
| Fraunces Tavern Restaurant | 54 Pearl St | 212-968-1776 |
| Harry’s Side Bar | 62 Stone St | 212-785-9200 |
Disneyland Park / CA, USA / 17–19 million (Estimated Annual Visitors)
| Restaurant | Address | Phone |
| Jazz Kitchen Coastal Grill and Patio | 1590 Disneyland Dr | 714-776-5200 |
| Tangaroa Terrace Tropical Bar & Grill | 1150 Magic Way | 714-781-4636 |
| Cafe Orleans | 1313 S Harbor Blvd | 714-781-4636 |
| Carthay Circle Restaurant | Disney California Adventure Park, Carthay Circle | 714-781-4636 |
| Paradise Garden Grill | 1313 Disneyland Dr | 714-781-4636 |
| The FIFTH Rooftop Restaurant & Bar | 1650 S Harbor Blvd | 714-772-0899 |
| The Tropical Hideaway | 1313 Disneyland Dr | 714-781-4636 |
| Alfresco Tasting Terrace | 1313 Disneyland Dr | 714-781-4636 |
| Napa Rose | 1600 Disneyland Dr | 714-781-3463 |
| Ballast Point Brewing Anaheim | 1540 Disneyland Dr | 714-687-9813 |
Universal Studios Hollywood / CA, USA / 9–10 million (Estimated Annual Visitors)
| Restaurant | Address | Phone |
| Antojitos Cocina Mexicana | 100 Universal City Plaza, Universal City | 818-622-7839 |
| Jimmy Buffett’s Margaritaville Hollywood | 100 Universal City Plaza, Universal City | 818-622-7833 |
| VIVO Italian Kitchen | 100 Universal City Plaza, Universal City | 818-622-2222 |
| Toothsome Chocolate Emporium & Savory Feast Kitchen | 100 Universal City Plaza, Universal City | 800-864-8377 |
| NBC Sports Grill & Brew | 100 Universal City Plaza, Universal City | 818-622-7834 |
| The Front Yard | 4222 Vineland Ave, North Hollywood | 818-255-7290 |
| Castaway Burbank | 1250 E Harvard Rd, Burbank | 818-848-6691 |
| Odys + Penelope | 12740 Ventura Blvd, Studio City | 818-688-3033 |
| Firefly Studio City | 11720 Ventura Blvd, Studio City | 818-762-1833 |
| Granville Studio City | 12345 Ventura Blvd, Studio City | 818-766-1266 |
Golden Gate Bridge / San Francisco, CA, USA / 10+ million (Estimated Annual Visitors)
| Restaurant | Address | Phone |
| The Patio | 3232 Scott St | 415-580-7080 |
| Fog Harbor Fish House | Pier 39 | 415-421-2442 |
| Waterbar Restaurant | 399 The Embarcadero | 415-284-9922 |
| Mersea Restaurant | 699 Avenue of the Palms | 415-999-9836 |
| Greens Restaurant | Building A, 2 Marina Blvd | 415-771-6222 |
| Radhaus | Fort Mason Center, Pier 2 | 415-445-4537 |
| Beach Chalet Brewery and Restaurant | 1000 Great Hwy | 415-386-8439 |
| Scoma’s of Sausalito | 588 Bridgeway | 415-332-9551 |
| Murray Circle | 601 Murray Cir | 415-339-4700 |
| Swiss Louis Italian & Seafood Restaurant | Pier 39 | 415-421-2913 |
Yellowstone National Park / Wyoming, USA /4–5 million (Estimated Annual Visitors)
| Restaurant | Address | Phone |
| Old Faithful Inn Dining Room | 3200 Old Faithful Inn Rd | 307-344-7311 |
| Obsidian Dining Room | Mammoth Hot Springs Hotel | 307-344-7311 |
| Wylie’s Canteen at Lake Lodge | Lake Lodge Cabins | 307-344-7311 |
| Lake Yellowstone Hotel Dining Room | 235 Yellowstone Lake Rd | 307-344-7311 |
| Grant Village Lake House Restaurant | 24 Rainbow Loop | 307-344-7311 |
| The Branch Restaurant & Bar | 315 Yellowstone Ave | 406-646-7365 |
| Wild West Pizzeria & Saloon | 14 Madison Ave | 406-646-5640 |
| Bullwinkle’s Saloon & Eatery | 115 N Canyon St | 406-646-7822 |
| Running Bear Pancake House | 535 Yellowstone Ave | 406-646-7703 |
| Wonderland Café & Lodge | 101 Electric St, Gardiner | 406-848-7300 |
